Gallery Products





Model Capacity
(kg)
Table Size
(mm)
Travel
(mm)
Min. Height
(mm)
Ascent Time
(sec)
Motor
1-Level PL500-5 500 500 x 1000 500 150 13 0.4kW
PL500-5W 500 600 x 1000 500 150 13 0.4kW
PL500-6 500 500 x 1000 600 100 20 0.55kW
PL500-10-2 500 500 x 1000 1000 200 26 0.4kW
PL500-10-2W 500 600 x 1000 1000 200 26 0.4kW
PL1000-8 1000 800 x 1200 800 200 26 0.75kW
PL1000-8S 1000 650 x 1200 800 200 26 0.75kW
PL1000-10 1000 1000 x 1500 1000 250 16 1.5kW
PL1000-10S 1000 800 x 1500 1000 250 16 1.5kW
PL1000-13 1000 1000 x 2000 1300 300 22 1.5kW
PL2000-8 2000 800 x 1200 800 200 27 1.5kW
PL2000-10 2000 1000 x 1500 1000 250 29 1.5kW
PL2000-10S 2000 800 x 1500 1000 250 29 1.5kW
PL2000-13 2000 1000 x 2000 1300 300 39 1.5kW
PL3000-10 3000 1000 x 1500 1000 250 37 1.5kW
PL3000-13 3000 1000 x 2000 1300 300 41 2.2kW
2-Level PL1000-15-2 1000 1000 x 1200 1500 400 23 1.5kW
PL1000-18-2 1000 1000 x 1500 1800 450 27 1.5kW
PL1000-25-2 1000 1000 x 2000 2500 500 38 1.5kW
PL2000-15-2 2000 1000 x 1200 1500 400 44 2.2kW
PL2000-18-2 2000 1000 x 1500 1800 450 54 2.2kW

Gallery Products